Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 4 $158,350 144
Foley Abbey Ridge 2 $299,000 94
Foley Aberdeen Place 4 $290,975 24
Foley Al 25 $1,952,316 141
Foley Alligator Bayou 1 $499,999 60
Foley Amelia Woods 2 $391,750 100
Foley Ashford Park 1 $289,000 17
Foley Ashland Place 1 $599,000 4
Foley Aspen Creek 2 $349,850 160
Foley Audubon Place 4 $218,500 60
Foley Azalea Trace 1 $344,900 118
Foley Bay Forest Estates 1 $1,433,000 45
Foley Bay Street Villages 1 $249,900 126
Foley Bayou Ridge 8 $320,739 50
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 63
Foley Bella Terra Rv Resort 40 $171,340 383
Foley Bella Vista 10 $376,960 112
Foley Bienville Landing 8 $285,099 76
Foley Bon Secour 2 $1,172,500 594
Foley Bon Secour View 1 $730,000 227
Foley Briarwood Parke 1 $479,000 58
Foley Burton Woods 1 $467,000 25
Foley Cambridge Parke 2 $554,950 61
Foley Carnoustie Gardens 4 $450,475 94
Foley City Of Foley 10 $403,315 115
Foley Club Villas 4 $162,725 90
Foley Collinwood 5 $476,068 81
Foley Copperwood 1 $264,900 34
Foley Cottages On The Greene 9 $417,978 72
Foley Country Club Estates 1 $279,000 25
Foley Creekside 9 $144,267 193
Foley Crown Walk 2 $324,950 309
Foley Crystal Estates 1 $319,900 46
Foley Cypress Cove 3 $362,967 305
Foley Cypress Gates 1 $290,999 361
Foley Cypress Pond 1 $235,000 19
Foley D W Weeks 1 $779,000 121
Foley Dogwood Dell 8 $134,788 90
Foley Driftwood Lakes 1 $312,018 13
Foley Eastgate Bend 12 $309,072 67
Foley Ethos 4 $319,500 181
Foley Fairmont 1 $149,000 37
Foley Fernwood Heights 2 $259,900 85
Foley Fielding Comm Park 1 $75,000 314
Foley Fish River 1 $4,060,000 160
Foley Fish River Acres 7 $480,999 149
Foley Foley City Of Blks 3 $328,000 145
Foley Foley Fields 1 $299,000 69
Foley Foley North 1 $259,000 129
Foley Foley Pointe 12 $358,585 64
Foley Forest Estates 1 $325,000 261
Foley Fulton Place 2 $306,950 13
Foley Gardens At Glenlakes 3 $467,667 14
Foley Glenlakes 11 $471,339 70
Foley Graham Creek Estates 2 $712,000 63
Foley Grand Riviera Resort 8 $138,175 257
Foley Grand Riviera Rv Resort 7 $135,314 72
Foley Grasslands 13 $271,836 59
Foley Green Acres 2 $84,900 428
Foley Greenbriar 2 $293,500 61
Foley Greenbrier 2 $332,500 166
Foley Greystone Farms 2 $328,500 119
Foley Greystone Village 2 $302,250 79
Foley Hadley Village 3 $342,810 68
Foley Haldey Village 1 $360,000 13
Foley Hampton Park 2 $299,950 88
Foley Hawthorn 2 $296,450 112
Foley Heather Terrace 2 $283,000 58
Foley Henderson Fields 1 $215,000 269
Foley Heritage Landing 13 $334,340 89
Foley Hesse-styron 3 $285,667 66
Foley Hickory Bend 3 $299,133 81
Foley Hidden Lakes 7 $277,914 96
Foley Hunters Chase 4 $508,650 44
Foley Iberville Square 4 $320,500 37
Foley Juniper Place 1 $265,000 19
Foley Kennedy Park 2 $261,250 61
Foley Kensington Place 9 $348,628 168
Foley Kuhn Park 2 $469,000 177
Foley Lake View Villas 1 $249,000 6
Foley Lakeview Estates 12 $445,433 95
Foley Lakeview Gardens 5 $503,356 41
Foley Ledgewick 6 $352,483 84
Foley Leisure Lake 4 $303,975 75
Foley Live Oak Village 15 $337,823 133
Foley Magnolia Estate 2 $148,250 63
Foley Magnolia Land Co 2 $269,450 91
Foley Magnolia Landing 1 $99,900 748
Foley Magnolia Pines 12 $278,627 81
Foley Magnolia Place 4 $293,225 50
Foley Magnolia River 1 $450,000 133
Foley Magnolia Rv Park 1 $114,999 32
Foley Magnolia Shores 6 $306,933 119
Foley Magnolia Sprg Lnd 1 $1,349,000 327
Foley Magnolia Springs 1 $325,000 125
Foley Majestic Manor 6 $346,983 53
Foley Makarios Place 2 $224,900 237
Foley Marem Place 2 $240,000 284
Foley Marlin Place 1 $995,000 73
Foley Mcswain 4 $267,225 55
Foley Monteith Oaks 1 $299,900 233
Foley Mossholder 1 $274,900 18
Foley Myrtlewood 1 $382,000 53
Foley Nolte Creek Estates 2 $225,000 95
Foley Not Applicable 11 $527,545 110
Foley Oak Hill Estates 1 $415,000 44
Foley Oak River View 1 $181,749 32
Foley Oak Village 1 $258,000 33
Foley Oak Woods Estates 1 $1,295,000 71
Foley Parish Lakes 5 $455,400 79
Foley Park Avenue 3 $233,567 94
Foley Pats Acres 2 $489,049 45
Foley Paxton Farms 13 $307,786 111
Foley Peachtree 5 $491,680 30
Foley Pebble Creek 6 $415,483 54
Foley Pennbrooke 1 $279,900 83
Foley Pineywoods 1 $348,999 201
Foley Plantation At Magnolia River 3 $537,966 166
Foley Poplar Oaks 1 $749,000 1235
Foley Primland 7 $543,499 60
Foley Quail Landing 4 $453,500 107
Foley Quail Meadows 1 $259,000 25
Foley Quail Valley 2 $242,450 38
Foley Reunion Pointe 3 $243,000 221
Foley Ridge On Wolf Creek 3 $668,000 62
Foley River Oaks 16 $343,239 81
Foley River Trace 3 $282,667 83
Foley River Wood 1 $649,000 33
Foley Riverbend Plantation 1 $385,000 129
Foley Riverside Arbor Walk 9 $361,761 57
Foley Riverwood 3 $623,333 54
Foley Roberts Acres 1 $530,000 115
Foley Roberts Cove 28 $339,595 75
Foley Rosewood 6 $353,410 55
Foley Runyan Acres 1 $515,000 21
Foley Rural Zone Two 1 $239,000 276
Foley Sarah Farms 10 $268,940 36
Foley Sea Pines At Bon Secour 2 $406,500 117
Foley Sherwood 2 $414,000 74
Foley Southampton 1 $296,000 229
Foley Southhampton 1 $296,000 228
Foley Southwood At Arbor Walk 10 $331,331 47
Foley Summer Crest 4 $252,500 39
Foley Sunflower Place 1 $119,900 524
Foley Sunrise 1 $255,000 4
Foley Sunset 1 $349,000 52
Foley Sunset Shores 7 $357,414 54
Foley Tealwood Estates 5 $384,318 80
Foley The Crescent At River Oaks 4 $399,475 37
Foley The Knoll 13 $330,122 63
Foley The Last Resort 2 $99,900 289
Foley Thousand Oaks 1 $750,000 157
Foley Turnberry Crossings 3 $352,600 129
Foley Twin Bridge Estates 3 $321,300 31
Foley Victoria Place 6 $212,067 125
Foley Walker Grove 2 $295,500 110
Foley Waterford 1 $285,000 42
Foley Waverly Manor 1 $399,000 117
Foley Wenzels 1 $449,000 67
Foley Wenzels Oak River 1 $220,000 52
Foley West Foley 1 $265,000 27
Foley Westfield Acres 1 $579,000 13
Foley William Hesse 1 $229,000 19
Foley Winter Park 1 $289,000 80
Foley Wolbrink 1 $299,000 30
Foley Wolf Bay Estates 1 $399,000 32
Foley Woodmont 1 $409,900 33
Foley Wyld Palms 3 $277,333 203
Foley Wynwood 2 $287,450 203

Login to My Homefinder

Pixel