Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 2 $267,450 188
Gulf Breeze Bahama Bay Club 1 $275,000 81
Gulf Breeze Bal Alex Estates 1 $299,000 39
Gulf Breeze Barbarosa Ranchettes 11 $594,791 86
Gulf Breeze Barbarosa Ranchettes 1st Additio 4 $195,950 150
Gulf Breeze Barbarosa Ranchettes 1st Addition 1 $382,000 101
Gulf Breeze Barbarosa Ranchettes 1st Addn 3 $407,967 74
Gulf Breeze Barbarosa Territory 8 $327,963 47
Gulf Breeze Bay Cliffs 1 $1,200,000 13
Gulf Breeze Bay Colony 1 $450,000 11
Gulf Breeze Bay Ridge Park 9 $348,644 199
Gulf Breeze Bay Ridge Park 2 Add 1 $600,000 88
Gulf Breeze Bay Woods 4 $491,875 29
Gulf Breeze Baybridge 5 $390,880 159
Gulf Breeze Baybridge Condo 1 $650,000 284
Gulf Breeze Baybridge Villas 1 $3,100,000 164
Gulf Breeze Berkeley Forest 2 $459,000 24
Gulf Breeze Blue Heron Cove 2 $264,500 616
Gulf Breeze Brittany Oaks Villas 4 $294,475 70
Gulf Breeze Bryntleigh Terrace 12 $321,035 31
Gulf Breeze Cambridge Park 2 $437,500 52
Gulf Breeze Carlan Shores 3 $6,133,132 101
Gulf Breeze Carlann Shores 2 $5,449,698 264
Gulf Breeze Casablanca 30 $1,262,177 80
Gulf Breeze Casablanca Isles 1 $974,515 38
Gulf Breeze Casblanca 1 $640,000 38
Gulf Breeze Chases Ridge 3 $236,933 127
Gulf Breeze Clipper Bay 4 $385,000 347
Gulf Breeze Country Club Villas 12 $147,408 48
Gulf Breeze Crane Cove 1 $430,000 51
Gulf Breeze De Galvez Highlands 1 $275,000 224
Gulf Breeze Deer Point 2 $3,647,000 205
Gulf Breeze Deer Point Cove 2 $1,995,000 78
Gulf Breeze Deer Point Village 1 $959,900 125
Gulf Breeze Deer Ridge Crossing 51 $428,112 62
Gulf Breeze Dickerson Cove 1 $3,995,000 109
Gulf Breeze Driftwood 1 $750,000 45
Gulf Breeze East Bay Heights 22 $182,287 139
Gulf Breeze East Bay Heights Lot 24 Blk H As Des In Or 3751 Pg 87 1 $269,000 11
Gulf Breeze East Oriole Beach 1 $1,850,000 16
Gulf Breeze Emerald Shores Park 2 $375,000 153
Gulf Breeze Eventide 2 $1,695,000 21
Gulf Breeze Evergreen Shores 6 $376,933 65
Gulf Breeze Evergreen Shores 1st Addn 2 $436,400 84
Gulf Breeze Fairways 1 $384,499 72
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 71
Gulf Breeze Forest Bay Est All 1 $499,999 77
Gulf Breeze Forest Bay Estates 14 $535,446 70
Gulf Breeze Grand Chenier 2 $540,000 78
Gulf Breeze Grand Pointe 5 $899,580 111
Gulf Breeze Grand Pointe East 1 $530,000 64
Gulf Breeze Grand Pointe Manor 1 $298,000 280
Gulf Breeze Grand Ridge 3 $433,333 159
Gulf Breeze Grassy Point Estates 1 $3,800,000 235
Gulf Breeze Gulf Breeze Park 2 $2,187,500 96
Gulf Breeze Heathers Place 5 $369,460 54
Gulf Breeze Heathers Place Phase Ii 1 $435,000 46
Gulf Breeze Hickory Shores 3 $844,333 29
Gulf Breeze Hidden Shores 4 $357,250 101
Gulf Breeze Holley By The Sea 3 $418,967 51
Gulf Breeze Lagniappe Beach 4 $1,022,450 96
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 124
Gulf Breeze Lighthouse Pointe 5 $397,940 82
Gulf Breeze Lighthouse Pointe Unit 3 1 $529,900 32
Gulf Breeze Lionsgate 3 $414,167 28
Gulf Breeze Live Oak 1 $289,000 47
Gulf Breeze Magnolia Manor 1 $419,000 248
Gulf Breeze Mandavilla 1 $374,900 139
Gulf Breeze Maverick Ln 1 $426,000 33
Gulf Breeze Melissa Oaks 3 $396,000 97
Gulf Breeze Midway 2 $450,000 283
Gulf Breeze Nantahala 12 $1,289,775 139
Gulf Breeze Natures Cove 2 $739,000 123
Gulf Breeze Natures Way 2 $349,163 44
Gulf Breeze None 5 $575,560 76
Gulf Breeze Nonesuch Way 1 $339,900 59
Gulf Breeze Northcliffe 2 $749,000 221
Gulf Breeze Northridge 3 $327,333 30
Gulf Breeze Oak Pointe 6 $449,667 73
Gulf Breeze Oriole Beach 4 $568,250 148
Gulf Breeze Palmetto Ridge 2 $350,000 14
Gulf Breeze Paradise Bay 9 $375,287 172
Gulf Breeze Pelican Bay Estates 3 $661,600 88
Gulf Breeze Pelican Nest 1 $348,700 161
Gulf Breeze Plantation Hill 2 $999,000 120
Gulf Breeze Polynesian Islands 17 $336,270 178
Gulf Breeze Quail Ridge Landing 2 $270,000 553
Gulf Breeze Quayside Village Ph 2 1 $499,900 69
Gulf Breeze Roman Oaks 1 $469,000 32
Gulf Breeze Royal Ann 1 $398,000 134
Gulf Breeze Sailfish Pointe 6 $574,333 167
Gulf Breeze Sailwind 6 $274,533 137
Gulf Breeze Sailwind Condos 1 $279,900 257
Gulf Breeze Sandpiper Village 3 $609,333 51
Gulf Breeze Santa Rosa Beach 1 $374,950 368
Gulf Breeze Santa Rosa Park 2 $699,900 46
Gulf Breeze Santa Rosa Ranchett 2 $884,950 149
Gulf Breeze Santa Rosa Shores 13 $882,100 141
Gulf Breeze Santa Rosa Shores 4th Addn 1 $559,900 308
Gulf Breeze Santa Rosa Shores East 1 $355,000 18
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 544
Gulf Breeze Sea View Pines 2 $665,000 21
Gulf Breeze Seabreeze Villas 1 $429,000 117
Gulf Breeze Seagate 3 $614,167 38
Gulf Breeze Shadow Lakes 19 $294,718 95
Gulf Breeze Smugglers Cove 5 $184,100 103
Gulf Breeze Sound Forest 1 $599,000 61
Gulf Breeze Soundside 6 $1,439,967 146
Gulf Breeze Soundside East 2 $924,000 430
Gulf Breeze Soundside Resub 3 $840,000 238
Gulf Breeze Soundside Shores 4 $846,000 81
Gulf Breeze Soundview Point 29 $306,141 87
Gulf Breeze Soundview T-h 21 $305,567 96
Gulf Breeze Soundview Woods 2 $619,450 126
Gulf Breeze Soundwind 1 $367,500 439
Gulf Breeze Soundwind Condo 2 $321,250 247
Gulf Breeze Sterling Point 1 $324,900 20
Gulf Breeze Summerset Estates 1 $514,000 41
Gulf Breeze Summerset Estates Lot 8 Blk Aas Des In Or 3524 Pg 1570 1 $514,000 41
Gulf Breeze Sunchase 2 $360,500 128
Gulf Breeze Sunset Pines 2 $404,488 143
Gulf Breeze The Oaks 2 $446,950 5
Gulf Breeze The Sanctuary 2 $734,000 32
Gulf Breeze The Waters 4 $703,875 65
Gulf Breeze Tiger Lake 4 $354,475 168
Gulf Breeze Tiger Point 1 $467,000 23
Gulf Breeze Tiger Point Village 8 $586,475 231
Gulf Breeze Tiger Point Village 1 - 3 2 $726,000 19
Gulf Breeze Tiger Point Village 7 1 $239,900 346
Gulf Breeze Venetian Isles 3 $1,296,000 17
Gulf Breeze Victorian Village 5 $364,000 34
Gulf Breeze Villa Venyce 2 $774,450 426
Gulf Breeze Villa Venyce 1st Addn 1 $455,000 52
Gulf Breeze Water Leaf 3 $418,633 140
Gulf Breeze Waterford Sound 13 $420,923 89
Gulf Breeze Waters Edge 5 $630,400 39
Gulf Breeze Waterside At East Bay 10 $385,200 25
Gulf Breeze Waterways 1 $145,000 158
Gulf Breeze Wes Vic Holiday 4 $1,523,750 552
Gulf Breeze Wes Vic Holiday Sands 1 $95,000 31
Gulf Breeze Whisper Bay 6 $611,817 45
Gulf Breeze Williamsburg Estates 1 $649,900 326
Gulf Breeze Woodlawn Beach 3 $542,000 181
Gulf Breeze Woodlawn Heights 9 $574,778 77
Gulf Breeze Woodlawn Shores 4 $1,484,669 298
Gulf Breeze Woodlore 2 $352,191 79

Login to My Homefinder

Pixel