Milton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Milton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Milton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Milton Adrian Woods 4 $220,300 246
Milton Adrian Woods Phase Ii 1 $349,000 71
Milton Adrian Woods Phase Two 2 $503,500 189
Milton Airway Oaks 3 $356,333 245
Milton American Farms 5 $282,962 54
Milton Anderson Lane 1 $389,000 39
Milton Arcadia Village 1 $199,750 23
Milton Ashley Place 1 $325,000 14
Milton Ashton Woods 3 $361,333 328
Milton Avalon 7 $254,371 244
Milton Avalon Beach 65 $103,389 224
Milton Avalon Estates 2 $307,000 40
Milton Avalon Park 3 $201,667 31
Milton Bagdad 4 $125,750 69
Milton Bay Meadows 2 $337,400 290
Milton Bay Oaks 1 $80,000 153
Milton Bay Oaks Estate 1 $275,000 25
Milton Bay Point 1 $220,000 13
Milton Bay Point Retreat 2 $134,450 74
Milton Bay Pointe Plantation 13 $530,847 732
Milton Bayou Landing 2 $1,199,000 77
Milton Bayside 10 $403,900 178
Milton Bayside North 2 $330,500 192
Milton Bayview Heights 1 $85,000 185
Milton Beaver Dam Est 1 $825,000 94
Milton Bebe Forest 1 $900,000 107
Milton Bernath Place 3 $326,600 167
Milton Berrydale 1 $239,000 109
Milton Berryhill Est 1 $260,000 1
Milton Berryhill Estates Lot 2 Blk B As Des In Or 1615 Pg 1156 & As Des In Or 4418 Pg 1936 1 $260,000 1
Milton Black Water River 1 $409,000 33
Milton Blackshire Landing 1 $59,000 364
Milton Blackwater Reserve 85 $331,100 80
Milton Blossom Grove 28 $360,189 105
Milton Bon Bay 1 $65,000 53
Milton Bon Bay Unrecorded 1 $27,599 26
Milton Bon View 3 $275,967 51
Milton Booker Estates 2 $399,000 163
Milton Breckenridge 1 $399,000 44
Milton Bright Meadows 2 $516,450 117
Milton Bronnum Heights 2 $27,500 67
Milton Burloaks 4 $28,000 19
Milton Cadence Place 2 $454,950 51
Milton Cambria 10 $317,680 43
Milton Cambria Subdivision Phase 2 Lot 10 Blk E As Des In Or 4131 Pg 274 1 $358,000 287
Milton Cameron Oaks 1 $362,500 35
Milton Carmell Ridge 1 $299,000 11
Milton Casa Grande 7 $232,371 438
Milton Cedar Ridge 3 $333,967 134
Milton Cedar Ridge Ph 12 1 $283,000 47
Milton Chaffin 1 $199,900 80
Milton Chantilly Woods 2 $245,000 10
Milton Cheyenne Estates 3 $309,800 83
Milton College Park 2 $214,950 24
Milton Cottonwood 2 $645,000 11
Milton Country Club Estates 2 $245,000 101
Milton Deer Lake Estates 2 $147,500 230
Milton Eagle Crest Estates 4 $260,875 94
Milton Emmaline Gardens 4 $398,225 42
Milton Englewood Heights 1 $279,990 30
Milton Escambia Bay Estates 2 $487,000 424
Milton Escambia Bay Estates Resub Lot 1 $60,000 89
Milton Eventide Estates 3 $62,500 246
Milton Fishermans Point 1 $299,000 371
Milton Forest Grove 1 $65,000 91
Milton Garcon Point 3 $127,933 300
Milton Green Acres 1 $299,999 47
Milton Grove At Berryhill 17 $417,488 87
Milton Groves At Chantilly 1 $289,900 2
Milton Hamilton Bridge Estates 2 $235,000 124
Milton Hamilton Crossing 2 $387,450 33
Milton Hammond Place 14 $410,614 61
Milton Hampton Ridge 1 $459,900 63
Milton Harvest Point 4 $257,243 53
Milton Harvest Point Phase 2 1 $459,000 27
Milton Hawks Nest 2 $340,950 136
Milton Haymeadow Hammock 1 $585,000 32
Milton Henry Wilson Creek 1 $44,900 5
Milton Hidden Pines 7 $328,679 81
Milton Hidden Pines Estates 30 $358,755 94
Milton Hidden Pines Ph 1 19 $334,371 121
Milton Highlands 1 $310,000 21
Milton Holiday Acres 1 $489,000 220
Milton Horizons Edge 4 $276,740 45
Milton Hungarian Estates 1 $6,900 286
Milton Hunters Ridge 1 $280,000 99
Milton Indian Bayou Estates 1 $77,900 480
Milton Jaimees Ridge 1 $299,500 61
Milton Jim Sunday 1 $50,000 614
Milton Kennington 2 $239,950 21
Milton Kimbrell Estates 3 $354,833 234
Milton Kingswood Estates 1 $269,900 54
Milton Lakeside Estates 1 $675,000 244
Milton Lakewood Manor 3 1 $209,900 44
Milton Lancelot Townhomes 1 $268,900 35
Milton Las Colinas 3 $472,048 64
Milton Liberty Farms 23 $293,948 61
Milton Magnolia Bend 4 $281,200 60
Milton Magnolia Glen 1 $615,000 25
Milton Marlin Place At Avalon 39 $332,900 44
Milton Metes Bounds 1 $250,000 29
Milton Mills Bayou 3 $259,500 124
Milton Milton 1 $2,041,000 287
Milton Milton Courts 4 $275,950 118
Milton Milton Town Of 1 $1,300,000 927
Milton Miniature Estates 1 $415,000 77
Milton Monterey Shores 18 $64,094 799
Milton Monticello Estates 7 $296,400 68
Milton Moonraker Shores 1 $999,000 23
Milton Morgan Ridge Estates 1 $415,000 10
Milton Mulat 1 $99,900 122
Milton N-a 3 $202,000 161
Milton Nichols Lake 2 $172,450 155
Milton Nichols Lake Estates 1 $42,900 201
Milton No Recorded Subdivision 5 $168,780 118
Milton None 19 $257,874 598
Milton Nonesuch Way 5 $268,960 112
Milton North Hill 1 $219,000 6
Milton North Hills 2 $341,500 69
Milton Oak Meadows Phase 1 1 $297,000 37
Milton Oak Ridge Park 3 $241,400 26
Milton Oakcrest 1 $250,000 5
Milton Old Arcadia 1 $445,000 133
Milton Ollinger Tract 2 $388,000 94
Milton Parchtown 1 $449,900 102
Milton Petersen Point 2 $624,875 85
Milton Pettersen 1 $195,000 64
Milton Pine Harbor 5 $63,200 96
Milton Plantation Woods 83 $365,417 73
Milton Prosperity Point 2 $477,900 16
Milton Raccoon Bayou 1 $89,000 20
Milton Rivers Cove 74 $280,401 56
Milton Rocky Shores 1 $410,000 132
Milton Rolling Green Estate 2 $275,000 12
Milton Round-up Valley 3 $391,667 110
Milton Roundup Valley 1 $225,000 14
Milton Rustic Ridge 1 $324,000 9
Milton Rustic Ridge Estates 2 $326,500 4
Milton Santa Villa 1 $250,000 101
Milton Scenic Shores 1 $75,000 76
Milton Sea Pines 4 $331,225 118
Milton Shangri La 1 $49,900 32
Milton Shangrila 1 $397,850 5
Milton Sherwood Park 2 $191,450 36
Milton Shields Point Plantation 4 $277,856 856
Milton Skyline 1 $349,900 30
Milton Skyline Heights 15 $190,393 177
Milton Southwoods 1 $299,000 2
Milton Spencer Manor 3 $207,467 132
Milton Starhill Estates 1 $25,000 179
Milton Sundial Estates 1 $355,000 77
Milton Sundial Estates Ph 2 1 $355,000 78
Milton Sunset Bayou 2 $54,900 359
Milton Tanglewood East 1 $374,900 42
Milton Tanglewood Oaks 2 $413,500 56
Milton The Cottages Of Hamilton Bridge 2 $234,000 98
Milton The Moors 2 $702,000 170
Milton The Moors Golf Racquet Club 13 $520,028 162
Milton The Preserve 9 $384,300 98
Milton Tidal Bay 1 $59,900 320
Milton Tiger Lake 1 $355,000 267
Milton Trout Bayou 2 $132,000 39
Milton Twin Lakes 3 $58,500 459
Milton Unrec Sub @ 10 Mile 1 $715,000 67
Milton Unrecorded 9 $294,144 74
Milton Unrecorded Subdivision 2 $649,500 181
Milton Ventura Estates 2 $352,450 44
Milton Ventura Manor 2 $290,000 24
Milton Villa Garcon 3 $34,467 97
Milton Villas At Chantilly 2 $289,500 67
Milton Walther Reserve 10 $481,900 45
Milton Ward Basin 2 $34,500 621
Milton West Milton Heights 4 $206,750 53
Milton Westwood 1 $258,900 41
Milton Whisper Creek 2 $425,000 179
Milton Whitney Acres 1 $275,000 43
Milton Wildwood Estates 1 $548,900 32
Milton Wilmar Manor 1 $125,000 119
Milton Woodland Lake 3 $141,700 244
Milton Woodland Lake Hts 2 $263,700 83
Milton Woodlands 2 $334,500 62
Milton Yellow River Farms 2 $343,700 35
Milton Yellow River Ranch 12 $413,516 83

Login to My Homefinder

Pixel