Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 5 $489,940 64
Pace Andrew Jackson Est 3 $236,667 147
Pace Arbor Place 7 $310,271 81
Pace Ashley Place 1 $325,000 90
Pace Ashley Place Phase Ii 1 $312,000 193
Pace Ashley Plantation 9 $481,522 43
Pace Ashley Plantation Phase 4-b Lot 24 Blk J As Des In Or 4221 Pg 321 1 $719,000 5
Pace Bayou Ridge 3 $300,967 83
Pace Berrybrook Estates 2 $349,500 148
Pace Brentwood 6 $360,317 118
Pace Buffalo Ridge 7 $502,429 177
Pace Caristen Oaks 2 $327,900 189
Pace Channing Woods Estates 1 $270,000 72
Pace Chase Farms 4 $458,250 59
Pace Condor Estates 2 $210,500 67
Pace Copperfield 1 $284,900 2
Pace Creekside Estates 1 $119,999 40
Pace Crystal Creek 1 $79,900 159
Pace Dellran Estates 1 $249,900 59
Pace Eagles Ridge 13 $311,675 143
Pace Escambia Heights 3 $291,667 39
Pace Floridatown 9 $285,640 95
Pace Floridatown Heights 2 $202,500 118
Pace Foxboro 1 $849,000 95
Pace Foxfire Estates 1 $80,000 466
Pace Gardendale 1 $124,900 150
Pace Green Pastures 4 $298,200 172
Pace Habersham 3 $555,600 80
Pace Hammersmith 5 $426,580 88
Pace Hawks Landing 8 $373,112 144
Pace Heather Oaks 1 $425,000 163
Pace Heatherwood 1 $269,000 156
Pace Hidden Forest 2 $1,699,500 60
Pace Indian Hills 3 $393,267 132
Pace Jubilee 6 $375,996 126
Pace Katie Ridge 3 $358,333 39
Pace La Floresta 1 $275,000 88
Pace Lakes Of Woodbine 3 $379,933 25
Pace Laurelwood 3 $634,333 51
Pace Legend Creek Estates 3 $124,967 306
Pace Naturewalk At Pond Creek 7 $624,442 159
Pace Nevaehs Cove 1 $349,000 19
Pace No Subdivision 1 $110,000 1076
Pace Nobles Plantation 2 $1,144,950 132
Pace None 3 $431,333 68
Pace North Diamond Estates 1 $875,000 114
Pace North Harbor 1 $319,000 189
Pace Pace Commons 7 $415,829 70
Pace Pace Mill Creek 11 $423,391 49
Pace Parker Grove 19 $254,374 39
Pace Parkland Place 40 $380,474 73
Pace Parkwood Commons 5 $354,000 46
Pace Pine Villa 1 $240,000 55
Pace Plantation Creek 1 $358,000 0
Pace Pond Creek Landing 22 $215,136 94
Pace Robinson Estates 3 $576,267 126
Pace Royal Pines 2 $494,000 18
Pace Saddle Club Estates 1 $536,500 116
Pace Saddlebrook Estates 3 $464,667 52
Pace Sage 1 $150,000 188
Pace Santa Villa 4 $223,450 43
Pace Sawmill 1 $475,000 96
Pace Sentinel Ridge 23 $371,227 47
Pace Southern Palms 10 $343,348 179
Pace Southlake At Stonebrook 1 $484,900 163
Pace Spencer Oaks Landing 2 $348,950 41
Pace Spencer Oaks Lnd Ph2 1 $268,000 38
Pace Spencer Ridge West 1 $364,000 44
Pace Spencers Ridge 1 $399,000 85
Pace Stonebrook Village 2 $622,450 72
Pace Stonebrook Village Ph 2 - 9 1 $485,000 171
Pace Stonechase 21 $356,989 46
Pace Summerdale 1 $325,000 53
Pace Sweet Water Creek 2 $284,500 237
Pace Tamrell Forest 5 $648,400 212
Pace The Woodlands 2 $313,500 105
Pace The Woodlands Townhomes 1 $335,000 101
Pace Thomastown Estates 1 $265,000 38
Pace Tiburon West 1 $360,000 270
Pace Tidwell Place 5 $223,500 162
Pace Twelve Oaks Plantation 2 $310,000 122
Pace Twin Creek 1 $459,900 3
Pace Twin Hills Estates 2 $297,500 95
Pace Vicksburg Estates 1 $279,900 45
Pace Whispering Woods 1 $310,000 89
Pace Whitley Estates 2 $559,999 32
Pace Willow Glen 3 $296,333 70
Pace Windsor Forest 4 $234,475 165
Pace Woodbine Estates 1 $489,000 26
Pace Woodbine Farms 1 $329,000 39
Pace Woodbine Hills 1 $415,000 56
Pace Woodbine Springs Plantation 6 $417,467 48
Pace Woodland Shores T/h Ph 2 1 $315,000 158
Pace Woodlands 7 $301,400 112
Pace Woodlands 1st Addn 1 $299,900 25
Pace Wynfield 1 $399,900 22

Login to My Homefinder

Pixel